




Alternative to multiple herbal supplements
Relieve mental stress
No Earthy Mushroom Bitter Taste
Low Sugar Light Formula
| Category | Item | Detailed Specification | Amount Per Serving (3 Gummies) | % Daily Value |
|---|---|---|---|---|
| Basic Serving Info | Serving Size | - | 3 Gummies | — |
| Basic Serving Info | Servings Per Container | - | 40 Servings | — |
| Basic Nutrition | Calories | - | 12 | — |
| Basic Nutrition | Total Sugar | - | 0.75g | ** |
| Basic Nutrition | Total Carbohydrates | - | 1.75g | >1%* |
| Mushroom Complex | Turkey Tail Mushroom | Fruiting body (Trametes versicolor), from 25mg of 10:1 extract | 250mg | ** |
| Mushroom Complex | Reishi Mushroom | Fruiting body (Ganoderma lingzhi), from 25mg of 10:1 extract | 250mg | ** |
| Mushroom Complex | Lion’s Mane Mushroom | Fruiting body (Hericium erinaceus), from 25mg of 10:1 extract | 250mg | ** |
| Mushroom Complex | Shlitake Mushroom | Fruiting body (Lentinula edodes), from 25mg of 10:1 extract | 250mg | ** |
| Mushroom Complex | Cordyceps Mushroom | Fruiting body (Ophiocordyceps sinensis), from 25mg of 10:1 extract | 250mg | ** |
| Mushroom Complex | Chaga Mushroom | Fruiting body (Inonotus obliquus), from 25mg of 10:1 extract | 250mg | ** |
| Mushroom Complex | Maitake Mushroom | Fruiting body (Grifola frondosa), from 25mg of 10:1 extract | 250mg | ** |
| Mushroom Complex | Black Fungus Mushroom | Fruiting body (Auricularia polytricha), from 25mg of 10:1 extract | 250mg | ** |
| Mushroom Complex | White Button Mushroom | Fruiting body (Agaricus bisporus), from 25mg of 10:1 extract | 250mg | ** |
| Mushroom Complex | Royal Sun Mushroom | Fruiting body (Agaricus blazei murill), from 25mg of 10:1 extract | 250mg | ** |
| Adaptogen Herb | Ashwagandha Root | Withania somnifera Root; from 50mg of 30:1 extract, standardized to 3% Withanolides (1.5mg) | 1500mg equivalent | ** |
| Footnote 1 | *% Daily Value Explanation | The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 Calories a day is used for general nutrition advice | — | — |
| Footnote 2 | **Daily Value not established | — | — | — |
| Other Ingredients | Base & Auxiliary Raw Materials | - | Organic Tapioca Syrup, Organic Cane Sugar, Water, Organic Pear Juice, Pectin, Citric Acid, Organic Carrot and Organic Blueberry Extracts for Flavor | — |
Concentrated Ashwagandha Root Extract
100% Organic Plant Sweetener Base
Zero Artificially Synthesized Flavor
Vegetarian Gummy Base
Formula Customization
Active Ingredients
Flavor Options
Shape & Texture
Packaging Solutions
Label Design
Private Label & Branding
Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.
cGMP Certified
ISO 22000 Food Safety
HACCP Certified
FDA Registered Facility
HALAL Certified




Contact our team to discuss your project requirements.