




Energize muscles with workout energy
Delay training fatigue and extend training duration
Boost sports performance
Speeding up muscle recovery after training
| Category | Item | Details | Amount Per Serving | % Daily Value |
|---|---|---|---|---|
| Suggested Use | Dosage Instruction | - | Take 2 gummies up to 2 times daily | - |
| Basic Info | Serving Size | - | 2 Gummies | - |
| Basic Info | Servings Per Container | - | 30 | - |
| Basic Nutrition | Calories | - | 6 | - |
| Basic Nutrition | Total Carbohydrate | - | 1 | 1%* |
| Basic Nutrition | Total Sugars | - | 1 | ** |
| Basic Nutrition | Added Sugars | included in Total Sugars | 1 | 2%* |
| Core Active | Creatine Monohydrate | - | 4 | ** |
| Label Footnote | *Percent Daily Values (DV) are based on a 2,000 calorie diet | - | - | - |
| Label Footnote | **Daily Value not established | - | - | - |
| Other Ingredients | Excipients & Base | - | Maltitol, Dextrose, Maltodextrin, Natural and Artificial Flavors, Stearic Acid, Citric Acid | - |
| Allergen Warning | Cross-contamination Notice | - | Processed in a facility with products that may contain soy, egg, peanuts, tree nuts, milk, fish, shellfish, and wheat | - |
| Safety Warning | Usage Restriction | - | For healthy adults 18 years of age and older. Do not use if you are pregnant, nursing, anticipating surgery, taking medicine, or under medical supervision. Keep out of the reach of children. Store in a cool, dry place | - |
Gold standard formula, stable and efficient absorption
Mask the original bitterness of creatine
Low-sugar, low-calorie lightweight base
Clean and all-natural ingredients
Formula Customization
Active Ingredients
Flavor Options
Shape & Texture
Packaging Solutions
Label Design
Private Label & Branding
Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.
cGMP Certified
ISO 22000 Food Safety
HACCP Certified
FDA Registered Facility
HALAL Certified




Contact our team to discuss your project requirements.