




Quality Assured
Lab tested
| Category | Item | Amount Per Serving (5 level scoops / 75g) | % Daily Value* |
|---|---|---|---|
| Basic Serving Info | Serving Size | 5 level scoop (75 grams) | — |
| Basic Serving Info | Servings Per Container | 12 (2lbs) | — |
| Core Calorie Data | Calories | 120 | — |
| Core Calorie Data | Calories from Fat | 12 | — |
| Fat & Cholesterol | Total Fat | 1.5g | 2% |
| Fat & Cholesterol | Saturated Fat | 1g | 5% |
| Fat & Cholesterol | Trans Fat | 0g | 0% |
| Fat & Cholesterol | Cholesterol | 55mg | 18% |
| Carbohydrates | Total Carbohydrate | 2g | 1% |
| Carbohydrates | Dietary Fiber | 0g | — |
| Carbohydrates | Sugars | 2g | — |
| Carbohydrates | Complex Starch | 0.8g | — |
| Minerals | Sodium | 130mg | 6% |
| Minerals | Potassium | 170mg | 5% |
| Core Macronutrient | Protein | 60g | 80% |
| Micronutrients | Vitamin A | <1% | <1% |
| Micronutrients | Calcium | <13% | <13% |
| Micronutrients | Magnesium | <5% | <5% |
| Micronutrients | Phosphorous | <9% | <9% |
| Footnote | *DV Basis | Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | — |
| Core Ingredients | Protein Blend | Whey Protein Isolate, Whey Protein Concentrate, Hydrolyzed Whey Protein (Whey Peptides) | — |
| Other Ingredients | Excipients & Additives | Soy Lecithin, Soya bean isolate, Sucralose, Edible Salt, Edible vegetable oil, calcium carbonate, Acesulfame Potassium, Edible flavour | — |
| Allergen Information | Allergens | Whey derived from milk and lecithin derived from non GMO soy | — |
| Preparation Instructions | Mixing Guide | 1. Add 75g (about 5 scoops) powder to 6-8 FL OZ cold water, milk or other beverage; 2. Stir, shake or blend for 30 seconds until dissolved | — |
Premium Quality
Manufactured with care
Formula Customization
Active Ingredients
Flavor Options
Shape & Texture
Packaging Solutions
Label Design
Private Label & Branding
Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.
cGMP Certified
ISO 22000 Food Safety
HACCP Certified
FDA Registered Facility
HALAL Certified




Contact our team to discuss your project requirements.