




Need 500+ Bottles?
Get a personalized bulk quote with best pricing.
Want Your Own Brand?
Start your custom formula or private label journey.
Request Samples
Try our quality first.
Reshape and restore plump, firm, youthful skin
Reduce hair loss, split ends, and thin, fine hair
Repair layered, easily breakable and fragile nails
A complete 30-day long-lasting oral maintenance cycle
| Category | Item | Details | Amount Per Serving | % Daily Value |
|---|---|---|---|---|
| Basic Info | Serving Size | - | 2 Gummies | - |
| Basic Info | Servings Per Container | - | 30 | - |
| Basic Nutrition | Calories | - | 15 | - |
| Basic Nutrition | Total Carbohydrate | - | 4 g | 1%^ |
| Basic Nutrition | Total Sugars | - | 3 g | ** |
| Basic Nutrition | Added Sugars | Included in Total Sugars | 3 g | 6%^ |
| Active Ingredient | Biotin | - | 5,000 mcg | 16667%^ |
| Mineral | Sodium | - | 5 mg | <1%^ |
| Footnote | ^ Percent Daily Value based on a 2,000 calorie diet | - | - | - |
| Footnote | ** Daily Value (DV) not established | - | - | - |
| Other Ingredients | Gummy Base & Additives | - | Glucose Syrup, Sugar, Water, Pectin, Natural Flavor, Elderberry Concentrate (Color), Citric Acid, Sodium Citrate, Coconut Oil, Carnauba Wax | - |
| Allergen Warning | Allergen Statement | - | Contains Tree Nuts (Coconut) | - |
| Suggested Use | Dosage Instruction | - | Take 2 gummies daily or as directed by your healthcare professional. Do not exceed 3 gummies daily. | - |
Clean and hypoallergenic formula
Zero Artificially Synthesized Flavor
Fat reduction and blood sugar control without burden
Vegetarian Gummy Base
Formula Customization
Active Ingredients
Flavor Options
Shape & Texture
Packaging Solutions




Contact our team to discuss your project requirements.
Label Design
Private Label & Branding
Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.
cGMP Certified
ISO 22000 Food Safety
HACCP Certified
FDA Registered Facility
HALAL Certified