




Need 500+ Bottles?
Get a personalized bulk quote with best pricing.
Want Your Own Brand?
Start your custom formula or private label journey.
Request Samples
Try our quality first.
Dual-Effect Care Formula for Women
High-Activity CFU Probiotics Per Serving
No Sour Medicinal Taste
No Swallowing Big Capsules
| Category | Item | Specification | Amount Per Serving | % Daily Value |
|---|---|---|---|---|
| Basic Info | Serving Size | - | 2 Gummies | - |
| Basic Info | Servings Per Container | - | 30 | - |
| Basic Nutrition | Calories | - | 15 | - |
| Basic Nutrition | Total Carbohydrate | - | 4g | <2%‡ |
| Basic Nutrition | Total Sugars | - | 4g | ** |
| Basic Nutrition | Added Sugars | included in Total Sugars | 4g | 8%‡ |
| Probiotic Active | Probiotic Blend | Lactobacillus Rhamnosus & Bifidobacterium Lactis | 10 Billion CFU | ** |
| Label Footnote | ‡Percent Daily Values are based on a 2,000 calorie diet | - | - | - |
| Label Footnote | **Daily Value not established | - | - | - |
| Other Ingredients | Excipients & Base | - | Sugar, Glucose Syrup, Water, Pectin, Citric Acid, Trisodium Citrate, Coconut Vegetable Oil, Grape Skin Extract (natural color), Natural Flavors, Carnauba Wax | - |
| Allergen Statement | Contains | - | Tree nuts (coconut) | - |
| Allergen Statement | Free From | - | Eggs, Wheat (gluten), Milk, Peanuts, Soy, Fish, Shellfish | - |
Dual Scientific Probiotic Strains
Plant Pectin Gummy Base, Vegetarian Friendly
Low-Calorie Mild Sugar Formula
Zero Synthetic Dyes
Formula Customization
Active Ingredients
Flavor Options
Shape & Texture
Packaging Solutions




Contact our team to discuss your project requirements.
Label Design
Private Label & Branding
Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.
cGMP Certified
ISO 22000 Food Safety
HACCP Certified
FDA Registered Facility
HALAL Certified