




Energize muscles with workout energy
Delay training fatigue and extend training duration
Boost sports performance
Speeding up muscle recovery after training
| Category | Item | Details | Amount Per Serving | % Daily Value |
|---|---|---|---|---|
| Basic Info | Serving Size | - | 2Gummies | - |
| Basic Info | Servings Per Container | - | 30(total 60 gummies per bottle) | - |
| Basic Nutrition | Calories | - | 15 | - |
| Basic Nutrition | Total Carbohydrate | - | 4 | 1%** |
| Basic Nutrition | Total Sugars | - | 2.5 | - |
| Basic Nutrition | Added Sugars | included in Total Sugars | 2.5 | 5%** |
| Core Active | Creatine Monohydrate | - | 4 | + |
| Label Footnote | +Daily Value (DV) not established | - | - | - |
| Label Footnote | **Percent Daily Values are based on a 2,000 calorie diet | - | - | - |
| Allergen Warning | Cross-contamination Notice | - | Made in a GMP facility on equipment that processes milk, soy, egg, peanuts, tree nuts, fish, shellfish, and wheat | - |
| Safety Warning | Usage Restriction | - | For healthy adults 18 years of age and older. Do not use if you are pregnant, nursing, anticipating surgery, taking medicine, or under medical supervision. Keep out of the reach of children. Store in a cool, dry place | - |
Gold standard formula, stable and efficient absorption
Mask the original bitterness of creatine
Low-sugar, low-calorie lightweight base
Clean and all-natural ingredients
Formula Customization
Active Ingredients
Flavor Options
Shape & Texture
Packaging Solutions
Label Design
Private Label & Branding
Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.
cGMP Certified
ISO 22000 Food Safety
HACCP Certified
FDA Registered Facility
HALAL Certified




Contact our team to discuss your project requirements.