




Each bottle contains 180 vegetable capsules. Take 1–2 capsules daily to ease bloating and support healthy gastrointestinal function after meals.
High-Potency Digestive Enzyme Complex
10 Strains 10 Billion CFU Probiotics
Organic Prebiotic Blend
Marine Digestive Algae Blend
| Category | Ingredient | Composition Details | Amount Per Serving (1-2 Capsules) | % Daily Value |
|---|---|---|---|---|
| Basic Serving Information | Serving Size | - | 1-2 Capsules | — |
| Basic Serving Information | Servings Per Container | - | 180-90 Servings | — |
| Core Blends | Digestive Enzyme Blend | - | 1000 mg | * |
| Digestive Enzyme Sub-items | Organic Blue Agave Heart | Agave tequilana | — | — |
| Digestive Enzyme Sub-items | Inulin | - | — | — |
| Digestive Enzyme Sub-items | Amylase | - | — | — |
| Digestive Enzyme Sub-items | Papain | - | — | — |
| Digestive Enzyme Sub-items | Protease A | - | — | — |
| Digestive Enzyme Sub-items | Invertase | - | — | — |
| Digestive Enzyme Sub-items | Cellulase | - | — | — |
| Digestive Enzyme Sub-items | Hemicellulase | - | — | — |
| Digestive Enzyme Sub-items | Lactase | - | — | — |
| Digestive Enzyme Sub-items | Lipase | - | — | — |
| Digestive Enzyme Sub-items | Alpha-Galactosidase | - | — | — |
| Digestive Enzyme Sub-items | Fungal Pepsin | - | — | — |
| Digestive Enzyme Sub-items | Glucoamylase | - | — | — |
| Digestive Enzyme Sub-items | Bromelain | - | — | — |
| Core Blends | Natural Enzyme Blend | - | 150 mg | * |
| Natural Enzyme Sub-items | Organic Turmeric Root | - | — | — |
| Natural Enzyme Sub-items | Ginger Root | - | — | — |
| Natural Enzyme Sub-items | Peppermint Leaf | - | — | — |
| Natural Enzyme Sub-items | Papaya Fruit | - | — | — |
| Natural Enzyme Sub-items | Apple Pectin | - | — | — |
| Core Blends | Organic Prebiotic Blend | - | 100 mg | * |
| Prebiotic Sub-items | Organic Jerusalem Artichoke Root | - | — | — |
| Prebiotic Sub-items | Organic Acacia Gum | - | — | — |
| Prebiotic Sub-items | Organic Blue Agave Heart | Agave tequilana | — | — |
| Core Blends | Marine Digestive Blend | - | 50 mg | * |
| Marine Digestive Sub-items | Bladderwrack Algae | - | — | — |
| Marine Digestive Sub-items | Nori Algae | - | — | — |
| Marine Digestive Sub-items | Wakame Algae | - | — | — |
| Core Blends | 10 Billion CFU Probiotic Blend | - | 25 mg | * |
| Probiotic Sub-items | Lactobacillus acidophilus | La-14 | — | — |
| Probiotic Sub-items | Lactobacillus plantarum | Lp-115 | — | — |
| Probiotic Sub-items | Lactobacillus paracasei | Lpc-37 | — | — |
| Probiotic Sub-items | Lactobacillus rhamnosus | GG | — | — |
| Probiotic Sub-items | Lactobacillus salivarius | Ls-33 | — | — |
| Probiotic Sub-items | Bifidobacterium lactis | Bl-04 | — | — |
| Probiotic Sub-items | Bifidobacterium longum | Bl-05 | — | — |
| Probiotic Sub-items | Bifidobacterium breve | Bb-03 | — | — |
| Footnote | *DV Status | Daily Value not established | — | — |
| Other Ingredients | Excipients & Capsule Components | Hypromellose (Capsule), Magnesium Stearate, Silicon Dioxide, Microcrystalline Cellulose | — | — |
Full-Spectrum Enzymes for All Foods
Mild Botanical Complex
Multi-Action Gut Support System
Vegan Vegetable Capsule Shell
Custom Recipe
Active Ingredients
Flavor Options
Product Shape
Packaging Solutions
Label Design
Private Label & Branding

Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.










Contact our team to discuss your project requirements.