




Reshape and restore plump, firm, youthful skin
Reduce hair loss, split ends, and thin, fine hair
Repair layered, easily breakable and fragile nails
A complete 30-day long-lasting oral maintenance cycle
| Category | Ingredient | Source / Form | Amount Per Serving | % Daily Value |
|---|---|---|---|---|
| Basic Info | Serving Size | - | 2 Gummies | - |
| Basic Info | Servings Per Container | - | 30 | - |
| Basic Nutrition | Calories | - | 4 | - |
| Basic Nutrition | Total Carbohydrate | - | 4g | 1.5% |
| Basic Nutrition | Total Sugars | - | 0g | 0% |
| Beauty Core Blend | Collagen | - | 2,500mg | + |
| Beauty Core Blend | Biotin | - | 15,000mcg | + |
| Beauty Core Blend | Irish Sea Moss | - | 1,000mg | + |
| Beauty Core Blend | Keratin | - | 200mg | + |
| Plant Nutrient | Chlorophyll | - | 100mg | + |
| Carrier Oil | Coconut Oil | - | 100mg | + |
| Hydrating Ingredient | Hyaluronic Acid | Sodium Hyaluronate | 100mg | 100% |
| Vitamin B5 | Pantothenic Acid | Calcium D-Pantothenate | 5.2mg | 104% |
| Folate | Folate | L-Methylfolate Calcium | 442mcg | 111% |
| Vitamin A | Vitamin A | Retinyl Palmitate | 1,500mcg | 167% |
| Vitamin B6 | Vitamin B6 | Pyridoxine Hydrochloride | 5mg | 295% |
| Vitamin B12 | Vitamin B12 | Cyanocobalamin | 6mcg | 250% |
| Vitamin C | Vitamin C | Ascorbic Acid | 180mg | 200% |
| Vitamin D | Vitamin D | Ergocalciferol | 50mcg | 225% |
| Vitamin E | Vitamin E | dl-Alpha Tocopheryl Acetate | 15mg | 100% |
| Mineral | Iodine | Potassium Iodide | 150mcg | 100% |
| Mineral | Zinc | Zinc Citrate | 15mg | 100% |
| Mineral | Sodium | - | 25mg | 1% |
| Footnote | * Percent Daily Values (DV) are based on a 2000 calorie diet | - | - | - |
| Footnote | + Daily Value (DV) not established | - | - | - |
| Other Ingredients | Gummy Base & Flavor | - | Organic Tapioca Syrup, Pectin, Purified Water, Organic Mixed Berry Juice (for Color and Flavor) | - |
| Free-From Statement | Excluded Substances | - | No Artificial Flavor, Artificial Color, Artificial Sweeteners, Preservatives, Yeast, Wheat, Milk, Soy, Gluten, Gelatin | - |
Clean and hypoallergenic formula
Zero Artificially Synthesized Flavor
Fat reduction and blood sugar control without burden
Vegetarian Gummy Base
Formula Customization
Active Ingredients
Flavor Options
Shape & Texture
Packaging Solutions
Label Design
Private Label & Branding
Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.
cGMP Certified
ISO 22000 Food Safety
HACCP Certified
FDA Registered Facility
HALAL Certified




Contact our team to discuss your project requirements.