




High-Potency Melatonin Per Serving
Light Nighttime Burden
Multi-Scenario Night Support:
No Choking or Bitter Aftertaste
| Category | Ingredient | Specification | Amount Per Serving (2 Capsules) | % Daily Value |
|---|---|---|---|---|
| Basic Serving Info | Serving Size | - | 2 Capsules | — |
| Basic Serving Info | Servings Per Container | - | 45 | — |
| Core Vitamin | Vitamin B6 | as pyridoxine HCl | 5 mg | 294% |
| Mineral | Magnesium | as Oxide, Citrate & Glycinate | 50 mg | 12% |
| Amino Acid | L-Theanine | - | 25 mg | + |
| Amino Acid | L-Tryptophan | - | 250 mg | + |
| Neurotransmitter Precursor | 5-HTP (5-Hydroxytryptophan) | from Griffonia simplicifolia Seed Extract | 50 mg | + |
| Neurotransmitter | GABA (Gamma-Aminobutyric Acid) | - | 50 mg | + |
| Herbal Extract | Valerian Root | Valeriana officinalis | 50 mg | + |
| Herbal Extract | Chamomile Leaf Extract | Matricaria recutita | 50 mg | + |
| Herbal Extract | Passion Flower Extract | Passiflora incarnata (Aerial parts) | 50 mg | + |
| Sleep-Regulating Ingredient | Melatonin | - | 10 mg | + |
| Adaptogen Herb | Ashwagandha Root | Withania somnifera | 100 mg | + |
| Absorption Booster | Black Pepper Fruit | Piper nigrum | 10 mg | + |
| Footnote | + Daily Value not established | — | — | — |
Melatonin Active Ingredient, Core Circadian Regulator
Ultra Low Sodium Mild Formula
No Heavy Digestive Load Before Bed
Vegetarian-Friendly
Formula Customization
Active Ingredients
Flavor Options
Shape & Texture
Packaging Solutions
Label Design
Private Label & Branding
Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.
cGMP Certified
ISO 22000 Food Safety
HACCP Certified
FDA Registered Facility
HALAL Certified




Contact our team to discuss your project requirements.