

Strengthen the immune defense barrier
Balance thyroid by supplementing trace elements
Dual antioxidant protection, soothes seasonal respiratory discomfort
Maintain joint health while revitalizing the skin
| Category | Ingredient | Source/Form | Amount Per Serving | % Daily Value |
|---|---|---|---|---|
| Basic Info | Serving Size | - | 2 Gummies | - |
| Basic Info | Servings Per Container | - | 30 | - |
| Basic Nutrition | Calories | - | 12 | - |
| Basic Nutrition | Total Carbohydrate | - | 4g | 1%** |
| Basic Nutrition | Total Sugars | - | 2g | - |
| Herbal/Active Ingredient | Irish Sea Moss | - | 1300mg | ** |
| Herbal/Active Ingredient | Bladderwrack | - | 200mg | ** |
| Herbal/Active Ingredient | Burdock Root | - | 150mg | ** |
| Herbal Extract | Black Elderberry Extract | Sambucus Nigra | 500mg | ** |
| Active Nutrient | Quercetin | - | 80mg | ** |
| Herbal Extract | Turmeric Extract | - | 10mg | ** |
| Active Nutrient | Omega 3 | - | 100mg | ** |
| Herbal Oil | Black Cumin Seed Oil | Nigella Sativa | 100mg | ** |
| Label Footnote | † Daily Value not established | - | - | - |
| Label Footnote | ** Percent Daily Value (DV) are based on a 2,000 calorie diet | - | - | - |
| Other Ingredients | Excipients & Base | - | Organic Tapioca Syrup, Pectin, Water, Sodium Citrate, Citric Acid, Carnauba Wax | - |
8-in-1 Super Herbal Synergistic Blend
Fully clean formula, certified both vegetarian and halal
Organic Certified Pure Raw Material System
Organic Plant Gummies
Formula Customization
Active Ingredients
Flavor Options
Shape & Texture
Packaging Solutions
Label Design
Private Label & Branding
Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.
cGMP Certified
ISO 22000 Food Safety
HACCP Certified
FDA Registered Facility
HALAL Certified




Contact our team to discuss your project requirements.