




Need 500+ Bottles?
Get a personalized bulk quote with best pricing.
Want Your Own Brand?
Start your custom formula or private label journey.
Request Samples
Try our quality first.
Reshape and restore plump, firm, youthful skin
Reduce hair loss, split ends, and thin, fine hair
Repair layered, easily breakable and fragile nails
Triple Antioxidant Barrier
| Category | Ingredient | Form / Source | Amount Per Serving | % Daily Value |
|---|---|---|---|---|
| Basic Info | Serving Size | - | 2 Gummies | - |
| Basic Info | Servings Per Container | - | 30 | - |
| Basic Nutrition | Calories | - | 15 | - |
| Basic Nutrition | Total Carbohydrate | - | 4 g | 1%* |
| Antioxidant Vitamin | Vitamin C | Ascorbic Acid | 20 mg | 22%* |
| Immune Vitamin | Vitamin D | Ergocalciferol | 50 mcg | 250%* |
| Anti-Aging Vitamin | Vitamin E | - | 45 mg | 30%* |
| B Vitamin | Riboflavin (Vitamin B2) | - | 5 mg | ** |
| B Vitamin | Vitamin B6 | - | 2 mg | 118%* |
| B Vitamin | Folate | L-Methylfolate Calcium | 100 mcg | 25%* |
| B Vitamin | Vitamin B12 | - | 8 mcg | 333%* |
| Beauty Nutrient | Biotin | - | 1000 mcg | ** |
| Mineral | Zinc | Zinc Citrate | 3 mg | 27%* |
| B Vitamin | Pantothenic Acid | - | 2 mg | 40%* |
| Fatty Acid | Omega-3 Fatty Acids | Chia seed extract | 5 mg | ** |
| Amino Acid | Glycine | - | 150 mg | ** |
| Amino Acid | Glutamic Acid | - | 150 mg | ** |
| Brightening Ingredient | L-Glutathione | - | 200 mg | ** |
| Footnote 1 | Standard DV Note | - | Percent Daily Values (DV) are based on a 2,000 calorie diet | - |
| Footnote 2 | Unmarked Item Note | - | ** Daily Value not established | - |
| Other Ingredients | Formula Raw Materials | - | L-Glutathione, Plant-Based Vegan Collagen, Vitamin C, Vitamin D, Vitamin E, Vitamin B6, Vitamin B12, Riboflavin, L-Methylfolate Calcium, Biotin, Zinc Citrate, Calcium D Pantothenate, Chia Seed Omega-3 Fatty Acids | - |
Clean and hypoallergenic formula
Zero Artificially Synthesized Flavor
Fat reduction and blood sugar control without burden
Vegetarian Gummy Base
Formula Customization
Active Ingredients
Flavor Options
Shape & Texture
Packaging Solutions




Contact our team to discuss your project requirements.
Label Design
Private Label & Branding
Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.
cGMP Certified
ISO 22000 Food Safety
HACCP Certified
FDA Registered Facility
HALAL Certified